AVM valuations powered by real market comparables. Built for brokers, developers, investors, and banks operating in the Spanish property market.
No manual research. No waiting days for a report. Enter an address and get a verified AVM result in seconds.
From individual property searches to certified bank-grade valuations. Pick the plan that fits your business.
| Valora €9/mo |
Broker Pack €49/mo |
NPL Desk Pro €199/mo |
Oracle Custom |
|
|---|---|---|---|---|
| AVM valuation by address | ✓ | ✓ | ✓ | ✓ |
| Estimated value + price range | ✓ | ✓ | ✓ | ✓ |
| Confidence score & trend | ✓ | ✓ | ✓ | ✓ |
| AVM searches / month | 10 | 100 | Unlimited | Unlimited |
| Full comparables table (30) | — | ✓ | ✓ | ✓ |
| PDF valuation report | — | ✓ | ✓ | ✓ |
| Portfolio bulk import (XLSX) | — | — | ✓ | ✓ |
| KPI dashboard | — | — | ✓ | ✓ |
| File cabinet per client | — | — | ✓ | ✓ |
| Multi-user org accounts | — | — | ✓ | ✓ |
| Nota simple requests | — | — | ✓ | ✓ |
| Certified valuation output | — | — | — | ✓ |
| Licensed valuator assigned | — | — | — | ✓ |
| Bank-grade mortgage report | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
Traditional valuations take days and cost hundreds of euros. VeriVertex delivers verified results in seconds — at a fraction of the cost.